| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | David O'Meara |
| | 18/08/2019 | | PERFECTION | 1 | | EBF Highfield Farm Flying Fillies' S. | 33612 | | L | S.de Sousa |
| | 25/08/2019 | | SUEDOIS | 1 | | Supreme S. | 34026 | | G3 | D.Tudhope |
| | 13/09/2019 | | TUKHOOM | 1 | | Claiming Hcap | 18675 | | A.Villiers |
| | 21/09/2019 | | WAARIF | 1 | | Cl 2 Hcap | 18675 | | R.P.Downey |
| | 21/09/2019 | | GULLIVER | 3 | | Ayr Gold Cup | 18640 | | J.Hart |
| | 27/09/2019 | | AGINCOURT | 1 | | EBF Rosemary S. | 22684 | | L | R.L.Moore |
| | 05/10/2019 | | SUEDOIS | 3 | | Shadwell Turf Mile | 78740 | | G1 | J.P.Spencer |
| | 05/10/2019 | | ARECIBO | 2 | | Rous S. | 9675 | | L | D.Tudhope |
| | 12/10/2019 | | GULLIVER | 1 | | Coral Sprint Trophy Hcap | 62250 | | J.Hart |
| | 19/10/2019 | | ESCOBAR | 1 | | Balmoral Hcap (Cl 2) | 155625 | | A.Kirby |
| | 02/01/2020 | | SUEDOIS | 3 | | Meydan Challenge Sponsored By Emirates NBD Asset | 13157 | | L | D.Tudhope |
| | Management (Listed Handicap) (Turf) |
| | 09/01/2020 | | FIRMAMENT | 2 | | Longines Conquest Classic Trophy (Div II) (Handicap) (Turf) | 20300 | | D.Tudhope |
| | 16/01/2020 | | SUEDOIS | 1 | | Aliyah Hcap | 78947 | | D.Tudhope |
| | 22/02/2020 | | WATCHABLE | 3 | | Hever Sprint S. | 4842 | | L | S.A.Gray |
| | 29/02/2020 | | SUEDOIS | 5 | | stc 1351 Cup | 22556 | | D.Tudhope |
| | 15/06/2020 | | MAKAWEE | 3 | | Pontefract Castle Fillies' S. | 2743 | | L | D.Tudhope |
| | 16/06/2020 | | AGINCOURT | 2 | | Duke Of Cambridge S. | 22390 | | G2 | D.Tudhope |
| | 05/07/2020 | | MAKAWEE | 2 | | Lancashire Oaks | 11180 | | G2 | D.Nolan |
| | 09/07/2020 | | COUNTRY CARNIVAL | 3 | | Marygate Fillies' S. | 2528 | | L | S.A.Gray |
| | 18/07/2020 | | EAGLES BY DAY | 1 | | John Smith's Silver Cup Stakes | 22684 | | G3 | D.Tudhope |
| | 18/07/2020 | | MAKAWEE | 3 | | Aphrodite S. | 2743 | | L | A.Kirby |
| | 25/07/2020 | | LORD GLITTERS | 3 | | York S. | 5918 | | G2 | D.Tudhope |
| | 28/07/2020 | | ESCOBAR | 3 | | Lennox S. | 10760 | | G2 | D.Tudhope |
| | 31/07/2020 | | PROMPTING | 1 | | Golden Mile Hcap | 31125 | | H.Bentley |
| | 01/08/2020 | | SUMMERGHAND | 1 | | Stewards' Cup Handicap | 46688 | | D.Tudhope |
| | 22/08/2020 | | LORD GLITTERS | 3 | | Strensall S. | 5380 | | G3 | D.Tudhope |
| | 22/08/2020 | | NOMADIC EMPIRE | 3 | | Roses S. | 3228 | | L | D.Tudhope |
| | 29/08/2020 | | COLD STARE | 1 | | Brian Chattaway Celebrating 50 Years At Ladbrokes Hcap | 19407 | | H.Bentley |
| | 29/08/2020 | | SUMMERGHAND | 2 | | Hopeful S. | 5482 | | L | William Buick |
| | 30/08/2020 | | ESCOBAR | 3 | | Supreme S. | 4842 | | G3 | D.Tudhope |
| | 18/09/2020 | | NOMADIC EMPIRE | 2 | | EBF Harry Rosebery S. | 6261 | | L | D.Tudhope |
| | 19/09/2020 | | LORD GLITTERS | 2 | | Doonside Cup | 5966 | | L | D.Tudhope |
| | 26/09/2020 | | SUMMERGHAND | 3 | | Renaissance S. | 4237 | | G3 | O.Orr |
| | 10/10/2020 | | GULLIVER | 1 | | Coral Sprint Trophy Hcap | 46688 | | M.Harley |
| | 20/11/2020 | | LORD GLITTERS | 5 | | Bahrain International Trophy | 25000 | | D.Tudhope |
| | 21/01/2021 | | LORD GLITTERS | 1 | | Singspiel S. | 71386 | | G2 | A.de Vries |
| | 11/02/2021 | | LORD GLITTERS | 3 | | Al Rashidiya | 11897 | | G2 | D.Tudhope |
| | 06/03/2021 | | LORD GLITTERS | 1 | | Jebel Hatta | 113868 | | G1 | D.Tudhope |
| | 27/03/2021 | | LORD GLITTERS | 6 | | Dubai Turf | 58394 | | G1 | D.Tudhope |
| | 02/04/2021 | | SUMMERGHAND | 1 | | Betway All-Weather Sprint Championships Conditions Stakes | 38655 | | A.Kirby |
| | 15/04/2021 | | SUMMERGHAND | 1 | | Abernant S.. | 25520 | | G3 | D.Tudhope |
| | Page 58 of 79 |